<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Livestock Market Reports</title>
	<atom:link href="http://worldofranching.com/market_news/category/market_reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldofranching.com/market_news/category/market_reports/</link>
	<description>Auction Reports from around the country</description>
	<lastBuildDate>Tue, 21 May 2013 14:01:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>Recap of the Agriculture (Livestock) market news.  This includes auction updates, market prices, general trends and news and information for the livestock market</itunes:summary>
	<itunes:author>Hank Wilson</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://worldofranching.com/market_news/wp-content/uploads/powerpress/WorldofranchingNews.jpg" />
	<itunes:owner>
		<itunes:name>Hank Wilson</itunes:name>
		<itunes:email>hank@worldofranching.com</itunes:email>
	</itunes:owner>
	<managingEditor>hank@worldofranching.com (Hank Wilson)</managingEditor>
	<copyright>&#xA9; 2010-2012 Ag Management Systems, Inc.</copyright>
	<itunes:subtitle>News From The World Of Ranchng</itunes:subtitle>
	<itunes:keywords>Ag News, Cattle, Horses, Goats, Livestock Auctions, Cattle Prices, Farming, Ranching, Agriculture, USDA</itunes:keywords>
	<image>
		<title>Livestock Market Reports</title>
		<url>http://worldofranching.com/market_news/wp-content/uploads/powerpress/WorldofranchingNews.jpg</url>
		<link>http://worldofranching.com/market_news/category/market_reports/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
		<rawvoice:rating>TV-Y</rawvoice:rating>
		<rawvoice:location>Horseshoe Bay, Texas</rawvoice:location>
		<item>
		<title>Carrollton Weighted Average Report</title>
		<link>http://worldofranching.com/market_news/2013/05/carrollton-weighted-average-report-7/</link>
		<comments>http://worldofranching.com/market_news/2013/05/carrollton-weighted-average-report-7/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:58:01 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[General Ag News]]></category>
		<category><![CDATA[Georgia Markets]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://worldofranching.com/market_news/?p=4363</guid>
		<description><![CDATA[<p><p><a href="http://worldofranching.com/market_news">WorldOfRanching.com</a></p><p>Carrollton Weighted Average Report for 05/20/2013 Receipts: 469 Last Week: 515 Year Ago: 586 Compared to one week ago, slaughter cows and bulls steady to 2.00 higher, feeder steers 2.00 to 5.00 lower, steer calves 5.00 to 10.00 lower, feeder &#8230; <a class="more-link" href="http://worldofranching.com/market_news/2013/05/carrollton-weighted-average-report-7/">Continue To Report</a></p></p><p><a href="http://worldofranching.com/market_news/2013/05/carrollton-weighted-average-report-7/">Carrollton Weighted Average Report</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://worldofranching.com/market_news">WorldOfRanching.com</a></p><p>Carrollton Weighted Average Report for 05/20/2013</p>
<p>Receipts:  469    Last Week:  515    Year Ago:  586</p>
<p>Compared to one week ago, slaughter cows and bulls steady to 2.00 higher, feeder steers 2.00 to 5.00 lower, steer calves 5.00 to<br />
10.00 lower, feeder heifers 2.00 to 4.00 lower, heifer calves 5.00 to<br />
8.00 lower, replacement cows steady.                                  </p>
<p>Slaughter cows accounted for 13 percent of the run; slaughter bulls 4 percent; and feeders 83 percent. In the feeder supply, steers made up approximately 55 percent of the run; heifers 34 percent; and replacement cows 11 percent; steers and heifers over 600 lbs totaled around 16 percent.</p>
<p>                  Slaughter Cows Breaker 75-80%<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
          1250      1250        78.00          78.00<br />
          1290      1290        77.00          77.00   Low Dressing</p>
<p>                   Slaughter Cows Boner 80-85%<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
        1060-1195   1114     81.00-86.00       83.18<br />
        1100-1125   1117     87.00-88.00       87.34   High Dressing<br />
        1095-1190   1143     73.00-77.00       74.68   Low Dressing<br />
        1250-1575   1406     81.00-86.00       83.09<br />
          1225      1225        87.00          87.00   High Dressing<br />
        1300-1520   1376     76.00-80.00       78.34   Low Dressing</p>
<p>                    Slaughter Cows Lean 85-90%<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
         860-1150   1008     75.00-79.00       76.51<br />
         800-1130    985     67.00-72.00       69.36   Low Dressing<br />
        1215-1325   1270     74.00-76.00       75.04</p>
<p>                     Slaughter Bulls  Y.G. 1<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
        1235-1465   1363     96.00-98.00       97.02<br />
          1480      1480       107.00         107.00   High Dressing<br />
        1285-1405   1343     90.00-95.00       92.99   Low Dressing<br />
        1635-1820   1737     99.00-104.00     101.00<br />
        1660-1930   1795    106.00-111.00     108.31   High Dressing<br />
          1585      1585        95.00          95.00   Low Dressing</p>
<p>        Feeder Steers and Bulls Medium and Large 1-2<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
         410-435     425    143.00-149.00     145.55<br />
         450-495     468    141.00-147.00     142.96<br />
         555-565     559    134.00-137.00     135.75<br />
         600-645     624    123.00-132.00     126.67<br />
         650-660     655    121.00-125.00     122.33<br />
         705-740     721    113.00-115.00     114.40<br />
         810-820     815    112.00-113.00     112.50</p>
<p>         Feeder Steers and Bulls Medium and Large 2-3<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
         255-285     271    160.00-170.00     164.68<br />
         325-345     332    149.00-162.00     153.70<br />
         355-395     377    140.00-155.00     147.05<br />
         400-440     420    125.00-140.00     132.63<br />
         455-495     475    125.00-140.00     132.89<br />
         500-545     526    122.00-135.00     128.88<br />
         550-595     570    120.00-133.00     124.59<br />
         625-645     631    112.00-120.00     116.72<br />
         660-690     679    109.00-119.00     114.12<br />
         810-820     813    100.00-108.00     105.01</p>
<p>               Feeder Heifers Medium and Large 1-2<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
         450-495     469    130.00-134.00     131.42<br />
         500-545     523    130.00-132.00     131.16<br />
         620-640     630    118.00-119.00     118.51<br />
         650-680     666    114.00-116.00     114.76<br />
         700-745     722    111.00-114.00     112.45<br />
         765-775     770       111.00         111.00</p>
<p>               Feeder Heifers Medium and Large 2-3<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
         305-345     334    130.00-145.00     136.55<br />
         350-395     381    130.00-142.00     135.39<br />
         400-445     428    120.00-135.00     128.44<br />
         450-495     479    115.00-130.00     123.60<br />
         500-545     522    115.00-128.00     121.84<br />
         550-595     583    109.00-120.00     115.26<br />
         715-745     726    102.00-108.00     104.49<br />
         760-795     775     97.00-104.00     100.39</p>
<p>            Bred Cows Medium and Large 1-2 Per Head<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
          1530      1530      1500.00        1500.00   4-6 Months Bred<br />
          1505      1505      1425.00        1425.00   7-9 Months Bred</p>
<p>            Bred Cows Medium and Large 2-3 Per Head<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
           760       760      1050.00        1050.00   7-9 Months Bred<br />
          1125      1125       950.00         950.00   1-3 Months Bred<br />
         670-1190    917    775.00-1125.00    981.94   4-6 Months Bred<br />
         870-935     902   1050.00-1150.00   1101.66   7-9 Months Bred</p>
<p>            Cow-Calf Pairs Medium and Large 1-2<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
          1115      1115      1550.00        1550.00<br />
        1385-1560   1490   1600.00-1775.00   1671.67</p>
<p>                  Cow-Calf Pairs Small 2-3<br />
        Wt Range   Avg Wt    Price Range   Avg Price<br />
           750       750       800.00         800.00<br />
         680-965     822    925.00-1125.00   1042.33</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldofranching.com%2Fmarket_news%2F2013%2F05%2Fcarrollton-weighted-average-report-7%2F&amp;title=Carrollton%20Weighted%20Average%20Report" id="wpa2a_2"><img src="http://worldofranching.com/market_news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://worldofranching.com/market_news/2013/05/carrollton-weighted-average-report-7/">Carrollton Weighted Average Report</a></p>]]></content:encoded>
			<wfw:commentRss>http://worldofranching.com/market_news/2013/05/carrollton-weighted-average-report-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNC Regional Livestock Center, Canton, NC Weighted Average Auction Report</title>
		<link>http://worldofranching.com/market_news/2013/05/wnc-regional-livestock-center-canton-nc-weighted-average-auction-report/</link>
		<comments>http://worldofranching.com/market_news/2013/05/wnc-regional-livestock-center-canton-nc-weighted-average-auction-report/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:57:00 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[General Ag News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[North Carolina Markets]]></category>

		<guid isPermaLink="false">http://worldofranching.com/market_news/?p=4361</guid>
		<description><![CDATA[<p><p><a href="http://worldofranching.com/market_news">WorldOfRanching.com</a></p><p>WNC Regional Livestock Center, Canton, NC Weighted Average Auction Report Monday May 20, 2013 Cattle Receipts: 165 Last Week: 312 Last Year: 328 Slaughter cattle were 3.00 higher. Feeder cattle were mostly steady. Slaughter cows made up 20 percent of &#8230; <a class="more-link" href="http://worldofranching.com/market_news/2013/05/wnc-regional-livestock-center-canton-nc-weighted-average-auction-report/">Continue To Report</a></p></p><p><a href="http://worldofranching.com/market_news/2013/05/wnc-regional-livestock-center-canton-nc-weighted-average-auction-report/">WNC Regional Livestock Center, Canton, NC Weighted Average Auction Report</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://worldofranching.com/market_news">WorldOfRanching.com</a></p><p>WNC Regional Livestock Center, Canton, NC Weighted Average Auction Report Monday May 20, 2013</p>
<p>Cattle Receipts:  165      Last Week:  312       Last Year:  328</p>
<p>Slaughter cattle were 3.00 higher. Feeder cattle were mostly steady.</p>
<p>Slaughter cows made up 20 percent of the offering, slaughter bulls 4 percent, replacement cows 3 percent, and feeders 73 percent.  The feeder supply included 26 percent steers, 41 percent heifers, and 33 percent bulls. Near 32 percent of the run weighed over 600 lbs.</p>
<p>Feeder Steers                Medium and Large 1 &#8211; 2<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    1    305-305    305       170.00          170.00<br />
    6    375-395    388    128.00-146.00      136.01<br />
    1    420-420    420       137.50          137.50<br />
    4    455-495    473    130.00-137.00      134.03<br />
    2    560-570    565    125.00-126.00      125.50<br />
    2    605-635    620    125.00-129.00      127.05<br />
    1    660-660    660       124.00          124.00<br />
    1    705-705    705       121.00          121.00<br />
    2    805-845    825       105.00          105.00<br />
                             Small 1 &#8211; 2<br />
    1    375-375    375       120.00          120.00<br />
                             Medium and Large 3<br />
    1    725-725    725        90.00           90.00<br />
                             Holstein Large 3<br />
    2    210-220    215       115.00          115.00<br />
    2    250-250    250       102.50          102.50<br />
    1    465-465    465        87.00           87.00<br />
    1    605-605    605        65.00           65.00<br />
    1    980-980    980        79.00           79.00</p>
<p>Feeder Heifers                Medium and Large 1 &#8211; 2<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    1    160-160    160       150.00          150.00<br />
    2    315-345    330    120.00-125.00      122.61<br />
    5    355-395    370    119.00-130.00      121.72<br />
    5    410-445    430    108.00-124.00      113.99<br />
    8    455-485    468    115.00-120.00      118.14<br />
    5    500-520    509    110.00-120.00      115.79<br />
    2    555-565    560    117.00-118.00      117.50<br />
    5    600-635    622    105.00-116.00      112.16<br />
    5    650-695    675    108.00-113.00      111.04<br />
    2    720-745    733    102.00-103.00      102.49<br />
                             Small 1 &#8211; 2<br />
    1    270-270    270       110.00          110.00<br />
    1    405-405    405       107.00          107.00<br />
                             Medium and Large 3<br />
    1    340-340    340       114.00          114.00<br />
    1    380-380    380       110.00          110.00<br />
    1    645-645    645       103.00          103.00<br />
    1    710-710    710        79.00           79.00</p>
<p>Feeder Bulls                Medium and Large 1 &#8211; 2<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    3    405-415    410    125.00-135.00      129.65<br />
    5    455-475    466    124.00-138.00      132.35<br />
    6    510-540    525    107.00-124.00      117.53<br />
    4    560-585    570    110.00-122.00      117.17<br />
    6    605-640    621    105.00-120.00      113.43<br />
    2    650-670    660       110.00          110.00<br />
    1    720-720    720        97.00           97.00<br />
    2    880-895    888     86.00-89.00        87.49<br />
                             Small 1 &#8211; 2<br />
    1    425-425    425       117.00          117.00  Full<br />
    2    470-480    475    100.00-105.00      102.47<br />
    1    470-470    470        90.00           90.00  Full<br />
                             Medium and Large 3<br />
    1    440-440    440       115.00          115.00<br />
    1    525-525    525        97.50           97.50<br />
    1    685-685    685        84.00           84.00<br />
    1    710-710    710        83.00           83.00</p>
<p>Bred Cows                  Medium and Large 1 &#8211; 2 Young<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    1   1015-1015  1015       775.00         775.00   Per Head  4-6 Months Bred<br />
                            Medium and Large 1 &#8211; 2 Middle Aged<br />
    1    815-815    815       700.00         700.00   Per Head  4-6 Months Bred</p>
<p>Slaughter Cows                Breaker 75-80% Lean<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    2   1110-1170  1140     77.00-78.00       77.51<br />
    1   1510-1510  1510        75.00          75.00<br />
    4   1480-1590  1518     83.00-89.00       85.88 High Dressing<br />
                               Boner 80-85% Lean<br />
   10    905-1395  1091     70.00-78.50       74.94<br />
    8    970-1195  1112     80.00-90.00       85.46 High Dressing<br />
    1   1525-1525  1525        77.50          77.50<br />
    2   1445-1475  1460     83.00-87.50       85.27 High Dressing<br />
                                Lean 85-90% Lean<br />
    1    765-765    765        60.00          60.00<br />
    2    705-705    705        50.00          50.00 Low Dressing</p>
<p>Slaughter Bulls                Yield Grade 1-2<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    2   1095-1420  1258     90.00-97.00       93.95<br />
    1   1080-1080  1080       102.00         102.00 High Dressing<br />
    3   1955-2095  2010    101.50-108.50     105.26 High Dressing</p>
<p>   Cows/Calf Pairs: (2)  Small 1 and 2 885 lbs young cows with 250 lbs calves 1350.00 per pair.  Medium and Large 1 and 2 1055 lbs middle age cows with 150 lbs calves 1425.00 per pair.</p>
<p>   Baby Calves, per head:  Holsteins 50.00-100.00.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldofranching.com%2Fmarket_news%2F2013%2F05%2Fwnc-regional-livestock-center-canton-nc-weighted-average-auction-report%2F&amp;title=WNC%20Regional%20Livestock%20Center%2C%20Canton%2C%20NC%20Weighted%20Average%20Auction%20Report" id="wpa2a_4"><img src="http://worldofranching.com/market_news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://worldofranching.com/market_news/2013/05/wnc-regional-livestock-center-canton-nc-weighted-average-auction-report/">WNC Regional Livestock Center, Canton, NC Weighted Average Auction Report</a></p>]]></content:encoded>
			<wfw:commentRss>http://worldofranching.com/market_news/2013/05/wnc-regional-livestock-center-canton-nc-weighted-average-auction-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Auctions Daily Summary</title>
		<link>http://worldofranching.com/market_news/2013/05/alabama-auctions-daily-summary-32/</link>
		<comments>http://worldofranching.com/market_news/2013/05/alabama-auctions-daily-summary-32/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:55:43 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Alabama Markets]]></category>
		<category><![CDATA[General Ag News]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://worldofranching.com/market_news/?p=4359</guid>
		<description><![CDATA[<p><p><a href="http://worldofranching.com/market_news">WorldOfRanching.com</a></p><p>Alabama Auctions Daily Summary Alabama livestock auctions that were held Monday May 20, 2013. Cattle Receipts: 3,182 Last Week: 2,677 Last Year: 3,257 Compared to a week ago: Slaughter cows and bulls sold steady to 1.00 lower. All feeder classes &#8230; <a class="more-link" href="http://worldofranching.com/market_news/2013/05/alabama-auctions-daily-summary-32/">Continue To Report</a></p></p><p><a href="http://worldofranching.com/market_news/2013/05/alabama-auctions-daily-summary-32/">Alabama Auctions Daily Summary</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://worldofranching.com/market_news">WorldOfRanching.com</a></p><p>Alabama Auctions Daily Summary<br />
Alabama livestock auctions that were held Monday May 20, 2013.</p>
<p>Cattle Receipts: 3,182    Last Week: 2,677    Last Year: 3,257</p>
<p>Compared to a week ago: Slaughter cows and bulls sold steady to 1.00 lower. All feeder classes sold 6.00 to 10.00 lower.<br />
Trade moderate with moderate demand on feeders. Replacement cows and pairs sold steady to firm. Slaughter cows made up 8 percent of the offerings, bulls 2 percent, replacement cows and pairs 7 percent, and feeders 83 percent. The feeder supply included 18 percent steers, 35 percent heifers, and 47 percent bulls. Near 24 percent of the run weighed over 600 lbs.</p>
<p>             Slaughter Cows Breaker 70-80% Lean<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    6    900-1365  1139     75.00-80.00       77.76<br />
    4   1435-1495  1470     72.00-75.00       73.64 Low Dressing</p>
<p>             Slaughter Cows Boner 80-85% Lean<br />
   21    900-1335  1162     79.50-84.00       81.82<br />
    3   1330-1360  1340     84.50-86.50       85.82 High Dressing<br />
    6    940-1365  1098     75.00-79.00       77.21 Low Dressing<br />
    3   1540-1635  1572     86.00-88.50       86.87 High Dressing</p>
<p>             Slaughter Cows Lean 85-90% Lean<br />
   12    900-1325  1047     73.00-78.00       76.09<br />
    5    900-1065   978     67.50-70.50       68.97 Low Dressing</p>
<p>             Slaughter Bulls Yield Grade 1-2<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    3   1000-1270  1113     87.00-90.00       88.54 Low Dressing<br />
    8   1670-2015  1819     95.00-100.00      97.27<br />
    4   1840-2155  1935    103.50-105.00     104.40 High Dressing</p>
<p>             Feeder Steers Medium and Large 1<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    5    400-435    424    148.00-151.00      148.98<br />
    9    450-484    480    140.00-141.00      140.10<br />
    6    555-595    567    128.00-135.00      132.01<br />
   13    610-635    619    125.00-131.00      128.20<br />
    6    660-665    664    127.00-128.00      127.83<br />
    4    700-725    711    119.00-123.00      120.48</p>
<p>             Feeder Steers Medium and Large 2<br />
    6    380-390    385    147.00-151.00      148.68<br />
    7    420-445    431    140.00-148.00      143.56<br />
   12    450-495    476    134.00-140.00      135.47<br />
    6    515-535    525    123.00-130.00      124.65<br />
    4    565-575    570    121.00-123.00      121.99</p>
<p>             Feeder Heifers Medium and Large 1<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    5    315-330    321    151.00-160.00      153.55<br />
    4    365-385    375    136.00-142.00      139.08<br />
    3    415-440    430    133.00-139.00      136.01<br />
    5    460-495    475    126.00-133.00      128.27<br />
   10    510-545    524    122.00-129.00      125.40<br />
   12    550-597    565    117.00-124.00      121.58<br />
    9    630-635    634    112.00-117.00      114.89<br />
    7    665-685    676    108.00-113.00      110.29<br />
    4    705-725    713    105.00-111.00      108.01<br />
    5    765-795    783     96.00-103.00      100.26</p>
<p>             Feeder Heifers Medium and Large 2<br />
    7    365-395    379    130.00-138.00      133.08<br />
   10    415-435    426    124.00-133.00      126.82<br />
   24    460-493    473    120.00-127.00      122.15<br />
    9    500-535    519    117.00-125.00      121.17<br />
    8    560-590    579    108.00-117.00      112.00<br />
    5    578-578    578       125.00          125.00  Value Added<br />
    7    625-635    629    103.00-109.00      105.85<br />
    4    665-685    675    101.00-103.00      101.99</p>
<p>             Feeder Heifers Medium and Large 3<br />
    5    510-530    518    112.00-120.00      116.33<br />
    4    610-635    620     96.00-103.00       99.70</p>
<p>             Feeder Bulls Medium and Large 1<br />
 Head   Wt Range   Avg Wt    Price Range   Avg Price<br />
    6    310-340    326    160.00-170.00      165.37<br />
   14    360-380    377    149.00-154.00      149.78<br />
   15    410-445    424    143.00-150.00      146.05<br />
   19    450-495    463    135.00-145.00      139.52<br />
   16    505-540    522    129.00-137.00      132.37<br />
    9    555-585    570    126.00-132.00      129.21<br />
   17    600-630    623    122.00-127.00      124.24</p>
<p>             Feeder Bulls Medium and Large 2<br />
    6    305-333    323    154.00-157.00      156.17<br />
   10    370-395    387    143.00-150.00      144.67<br />
   18    405-445    427    134.00-143.00      139.78<br />
   14    465-490    478    126.00-136.00      131.77<br />
   11    510-545    530    120.00-129.00      123.98<br />
   10    565-595    583    120.00-123.00      121.49<br />
   11    610-635    629    112.00-121.00      117.81<br />
    7    650-690    661    107.00-112.00      109.96<br />
    3    710-730    723    104.00-107.00      106.02<br />
    3    760-785    772     92.00-97.00        94.32</p>
<p>             Feeder Bulls Medium and Large 3<br />
    6    310-340    324    142.00-150.00      146.07<br />
    4    360-395    376    135.00-143.00      139.39<br />
    5    405-435    418    130.00-135.00      132.94<br />
   11    460-495    477    121.00-129.00      124.21<br />
    3    520-520    520    110.00-120.00      113.33</p>
<p>Open and Bred Replacement Cows<br />
Young to middle aged                             Aged<br />
          Large 2                               Large 3<br />
0-3 mos   1115.00                               &#8212;&#8212;&#8212;&#8212;&#8212;<br />
4-6 mos   1225.00                               &#8212;&#8212;&#8212;&#8212;&#8212;<br />
7-9 mos   &#8212;&#8212;&#8212;&#8212;&#8212;                       &#8212;&#8212;&#8212;&#8212;&#8212;                </p>
<p>          Medium 2                              Medium 3<br />
0-3 mos   890.00-970.00                         715.00-800.00<br />
4-6 mos   900.00-1085.00                        825.00-950.00<br />
7-9 mos   1020.00-1300.00                       1025.00-1050.00            </p>
<p>          Small 2                               Small 3<br />
0-3 mos   600.00-770.00                         485.00-590.00<br />
4-6 mos   750.00-930.00                         &#8212;&#8212;&#8212;&#8212;&#8212;<br />
7-9 mos   925.00                                760.00                       </p>
<p>Replacement Pairs<br />
Young to middle aged cows with calves 100-300 lbs   Aged<br />
          Large 2                                   Large 3<br />
          &#8212;&#8212;&#8212;&#8212;&#8212;                           &#8212;&#8212;&#8212;&#8212;&#8212;                 </p>
<p>          Medium 2                                  Medium 3<br />
          1375.00                                   &#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>          Small 2                                   Small 3<br />
          1075.00-1225.00                           &#8212;&#8212;&#8212;&#8212;&#8212;                     </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fworldofranching.com%2Fmarket_news%2F2013%2F05%2Falabama-auctions-daily-summary-32%2F&amp;title=Alabama%20Auctions%20Daily%20Summary" id="wpa2a_6"><img src="http://worldofranching.com/market_news/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://worldofranching.com/market_news/2013/05/alabama-auctions-daily-summary-32/">Alabama Auctions Daily Summary</a></p>]]></content:encoded>
			<wfw:commentRss>http://worldofranching.com/market_news/2013/05/alabama-auctions-daily-summary-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carthage- Joplin Regional Stockyards</title>
		<link>http://worldofranching.com/market_news/2013/05/carthage-joplin-regional-stockyards-17/</link>
		<comments>http://worldofranching.com/market_news/2013/05/carthage-joplin-regional-stockyards-17/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:55:03 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[General Ag News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Missouri Markets]]></category>

		<guid isPermaLink="false">http://worldofranching.com/market_news/?p=4357</guid>
		<description><![CDATA[<p><p><a href="http://worldofranching.com/market_news">WorldOfRanching.com</a></p><p>Carthage- Joplin Regional Stockyards Feeder Cattle Auction Close for 5/20/13 Receipts: 6125 Last Week: 4890 Year Ago: 5268 Compared to last week, steer and heifer calves over 400 lbs 3.00 to 6.00 lower, yearlings 2.00 to 4.00 lower. Demand and &#8230; <a class="more-link" href="http://worldofranching.com/market_news/2013/05/carthage-joplin-regional-stockyards-17/">Continue To Report</a></p></p><p><a href="http://worldofranching.com/market_news/2013/05/carthage-joplin-regional-stockyards-17/">Carthage- Joplin Regional Stockyards</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://worldofranching.com/market_news">WorldOfRanching.com</a></p><p>Carthage- Joplin Regional Stockyards<br />
Feeder Cattle Auction Close for 5/20/13</p>
<p>Receipts:  6125    Last Week:  4890    Year Ago:  5268</p>
<p>   Compared to last week, steer and heifer calves over 400 lbs 3.00 to 6.00 lower, yearlings 2.00 to 4.00 lower.  Demand and supply moderate.  Pastures and crop ground is saturated as rain continues to fall across the trade area.<br />
The USDA Cattle On Feed report showed 97 percent On Feed, Placements 115 percent<br />
and Marketing 102 percent.   The feeder supply included 54 percent steers, 38<br />
percent heifers, 08 percent bulls, with 59 percent over 600 lbs.</p>
<p>***Note:  Joplin Regional Stockyards will be closed Monday, May 27, 2013 in observance of Memorial Day.</p>
<p>  Feeder Steers:  Medium and Large 1 pkg 246 lbs thin 205.00; 345-400 lbs 171.00 -177.50; 400-450 lbs 157.50-166.00, 450-500 lbs 148.00-157.00; 500-600 lbs 137.00-156.00; 600-700 lbs 131.00-144.00, calves 125.00-141.00; 700-800 lbs 129.50-133.00, calves 121.00-131.00; 800-900 lbs 122.75-129.10; 900-1000 lbs 117.75-121.50; load lot 1017 lbs 118.85.  Medium and Large 1-2  340-400 lbs 157.50-162.50, thin 170.00-175.00; 400-500 lbs 140.00-156.00; 500-600 lbs 130.00 -150.00; 600-700 lbs 128.00-142.00; 700-800 lbs 123.00-130.50; 800-900 lbs 118.50-128.00; 900-930 lbs 116.50-122.10; pkg 1036 lbs 116.00.  Medium and Large<br />
2  535-565 lbs 129.00-143.00; 700-750 lbs 119.00-123.00; lot 889 lbs 114.00.<br />
Large 1  400-475 lbs 147.50-152.00; 525-600 lbs 132.00-145.00; pkg 624 lbs 134.00; pkg 724 lbs calves 125.00.  Medium 2-3 pkg 420 lbs 147.50; pkg 546 lbs thin 127.50; 600-620 lbs 121.00; pkg 872 lbs 111.50.  Medium 3-4 pkg 483 lbs 80.00; 500-555 lbs 87.50-93.00.  Small 4 lot 520 lbs Jerseys 79.00.</p>
<p>   Holsteins Large 3:  445-500 lbs 100.00-104.00; pkg 550 lbs 94.00; lot 651 lbs 96.00; pkg 954 lbs 81.00.</p>
