Missouri Weekly Weighted Average Feeder Cattle Report

Missouri Weekly Weighted Average Feeder Cattle Report – Week Ending 6/15/12

Receipts: 33,348 Week Ago: 42,396 Year Ago: 24,018

Compared to last week, feeder steers and heifers under 700 lbs sold steady to 5.00 lower with several light weight calves under 550 lbs 5.00 to 10.00 lower. Steers over 700 lbs sold steady to 2.00 lower and heifers over 700 lbs sold steady to 3.00 higher. The feeder supply is heavy with several southern auctions continuing to see liquidation. Most areas did receive some rain over the last week. Amounts of rain varied significantly however, and all areas are in need of more moisture before conditions will have any likelihood of seeing substantial improvement. In general all cattle futures have lost about 3.00 this week as of Friday morning. Feedlot trade followed the same path with live sales reported 3.00 to 5.00 lower at
118.00-119.50 and dressed sales 4.00 to 5.00 lower at 191.00-193.00.

Feeder Steer Medium and Large 1
32 300-348 329 187.50-229.00 205.44
77 355-399 377 185.00-212.50 203.18

219 400-448 426 179.00-208.00 194.67
408 450-499 478 170.00-209.00 186.87

828 500-548 524 168.00-199.50 182.78
31 513 513 189.00 189.00 Fancy
857 550-599 571 157.00-191.00 172.76
48 564-595 578 153.00-168.00 160.19 Fleshy

755 600-649 623 154.00-180.00 168.93
161 600-648 621 155.00-168.50 161.35 Calves
166 608 608 182.50 182.50 Fancy
42 605-640 622 157.00-165.00 159.67 Fleshy
565 650-699 675 151.00-172.90 164.23
36 650-691 672 147.50-162.50 158.77 Calves
45 670-690 675 145.25-159.50 154.08 Fleshy

455 700-748 720 143.50-168.00 156.60
66 704-741 717 145.25-155.00 149.84 Calves
272 757-794 781 147.25-156.50 153.04

336 806-845 824 147.25-155.00 151.00
245 843 843 148.00 148.00 Gaunt
228 851-888 865 137.50-153.80 149.65

121 900-925 909 140.00-147.25 144.98
17 953-996 971 135.00-136.00 135.42

34 1044 1044 134.00 134.00
49 1063 1063 125.50 125.50 Fleshy

Feeder Steer Medium and Large 1-2
13 260-298 281 188.00-210.00 201.51
33 300-349 328 173.50-205.00 188.33
71 350-398 378 170.00-214.00 192.20
14 368-389 377 185.50-224.50 202.13 Thin Fleshed
193 400-448 427 160.00-205.00 185.98
11 411 411 207.75 207.75 Thin Fleshed
203 450-498 476 164.50-197.25 180.58
31 495 495 197.50 197.50 Thin Fleshed
382 500-549 526 160.00-195.00 174.76
17 513-521 518 177.00-194.00 182.94 Thin Fleshed
389 550-599 575 152.00-179.00 165.99
18 579-587 582 157.00-163.50 159.19 Fleshy
23 555-564 557 169.00-184.85 181.36 Thin Fleshed
410 600-649 626 150.00-177.00 163.60
14 609-634 618 150.00-154.00 151.56 Calves
28 613-617 614 162.00-165.00 163.07 Fleshy
513 650-699 673 144.00-169.00 159.58
256 700-745 729 135.00-161.00 153.80
60 765-798 786 140.00-157.50 148.52
20 751-793 774 143.00-145.00 143.87 Fleshy
257 800-849 825 133.75-150.00 146.24
138 852-898 887 137.50-146.50 140.80
181 908-929 912 135.75-145.20 139.54
23 970 970 134.00 134.00

Feeder Steer Medium and Large 2
12 364-370 368 170.00-173.00 171.24
68 401-437 418 166.00-188.00 178.87
58 463-497 474 158.00-177.50 169.92
55 508-547 526 145.00-180.00 163.97
26 555-597 564 160.00-181.00 164.15
38 605-645 624 145.00-157.50 151.86
25 655-678 671 142.50-151.00 148.23
40 700-745 721 140.00-152.00 145.48
59 766-776 772 141.50-145.50 143.18

Feeder Steer Large 1
28 482-496 489 175.00-176.00 175.56
10 530-535 534 170.00-174.00 171.19
23 567-596 582 155.50-168.00 162.95
10 805 805 142.00 142.00

Feeder Steer Medium 1
10 795 795 140.25 140.25 Fleshy

Feeder Steer Medium 1-2
28 355-395 384 165.00-198.00 180.80
15 412-445 434 165.00-183.00 175.69
14 469-492 475 164.00-177.00 169.00
12 555-574 561 145.00-175.50 155.40
10 1030 1030 121.00 121.00 Fleshy

Feeder Steer Medium
12 190-198 193 130.00-146.00 139.17
16 793 793 109.00 109.00

Feeder Holstein Steers Large 3
15 208 208 133.50 133.50
15 265-275 272 116.00-132.00 127.85
12 346 346 127.50 127.50
10 364-368 366 120.00-134.00 128.44
18 410-440 424 119.00-128.00 123.22
31 458-497 477 119.00-131.00 125.31
36 500-525 514 114.50-125.50 120.92
15 505 505 115.00 115.00 Fleshy
18 603-640 618 113.50-120.50 117.66
85 664-686 671 115.00-121.50 118.83
12 707-748 733 102.00-116.00 111.62
57 753-786 779 111.00-114.50 112.54
83 818-843 825 110.00-117.00 114.92
11 988 988 100.00 100.00

Feeder Heifers Medium and Large 1
23 310-338 321 185.00-200.00 192.09
80 351-399 376 160.00-192.00 177.14

259 400-448 425 156.00-185.50 170.57
15 414 414 180.50 180.50 Thin Fleshed
685 450-499 476 151.00-182.00 165.38

738 500-549 524 148.00-181.00 161.72
27 523-545 530 146.50-151.00 147.31 Fleshy
758 550-598 571 142.00-175.00 156.76
71 570 570 168.25 168.25 Fancy
34 556-595 578 135.00-155.50 144.72 Fleshy

344 600-648 622 137.50-165.00 151.97
67 602-649 629 141.00-150.00 145.92 Calves
67 605-642 624 137.75-155.00 145.49 Fleshy
450 652-697 679 136.00-159.25 150.46
12 652-668 664 140.00 140.00 Calves
31 650-695 668 130.50-145.00 139.60 Fleshy

395 704-744 732 138.00-149.75 144.55
752 750-799 766 128.00-148.75 143.87
25 783-785 784 149.00-149.50 149.28 Thin Fleshed

187 824-843 831 139.00-142.50 140.37
20 871-884 875 126.00-132.00 128.09

54 914 914 134.75 134.75
37 970 970 125.90 125.90

Feeder Heifers Medium and Large 1-2
34 301-347 325 150.00-189.00 168.58
107 350-397 373 150.00-185.00 167.48
295 400-448 428 150.00-185.00 163.46
435 450-498 474 140.00-173.50 158.27
12 456-483 470 161.00-180.50 171.03 Thin Fleshed
570 500-549 530 140.00-176.75 154.52
39 504-549 523 156.50-161.50 159.78 Thin Fleshed
639 550-599 576 136.00-177.50 157.08
30 563-565 564 151.00-160.50 157.33 Fleshy
398 600-649 625 126.00-172.50 146.51
377 650-697 666 128.00-157.25 144.19
29 650-686 666 121.00-148.00 130.85 Fleshy
389 700-749 719 122.00-150.25 142.05
14 725 725 134.50 134.50 Fleshy
90 755-797 782 128.00-136.50 135.26
70 769-791 788 136.75-137.75 137.64 Fleshy
198 802-845 814 128.00-138.75 135.25
12 807 807 126.75 126.75 Fleshy
139 850-875 863 120.00-134.50 132.75
23 977 977 115.00 115.00 Fleshy
51 1019 1019 120.10 120.10 Fleshy
17 1152 1152 118.75 118.75 Fleshy

Feeder Heifers Medium and Large 2
30 365-388 374 140.00-164.00 155.75
38 405-448 429 143.00-158.00 151.62
67 452-498 483 135.00-160.00 150.33
66 502-548 525 132.00-158.25 146.54
75 553-599 574 130.00-148.00 140.00
48 601-623 611 130.00-149.50 141.53
40 664-695 677 125.00-139.00 135.05
44 701-741 730 129.50-141.00 136.19
62 781 781 136.00 136.00

Feeder Heifers Large 1
33 450-475 457 149.00-160.50 155.18
14 513-545 522 140.00-149.50 146.67
36 557-598 578 139.00-159.75 147.52
11 700-747 726 132.50-143.00 138.40

Feeder Heifers Medium 1-2
12 360-395 389 145.00-172.00 154.13
20 400-445 425 135.00-154.00 141.83
20 450-495 460 135.00-157.00 147.90
14 505-549 528 140.00-162.00 155.69
27 880 880 123.50 123.50 Fleshy

Feeder Bulls Medium and Large 1
10 327-349 338 205.00-215.00 209.84
18 412-439 428 176.00-190.00 183.07
34 454-478 468 172.00-176.50 175.03
55 502-538 518 159.00-178.75 167.69
155 553-593 573 151.00-168.00 158.75
40 600-643 622 145.00-157.50 152.47
100 653-697 666 120.00-155.00 141.47
11 761-763 762 125.00-139.00 130.08

Feeder Bulls Medium and Large 1-2
10 302-330 311 194.00-207.50 198.51
20 353-390 367 170.00-195.00 183.89
75 405-449 429 155.00-202.00 178.89
114 457-496 480 130.00-189.00 166.42
94 500-547 522 150.00-175.25 161.57
86 550-595 572 143.50-160.00 150.39
62 600-647 624 131.00-156.00 143.84
69 652-698 671 127.00-149.50 139.16
18 703-740 714 112.00-139.00 128.49

Feeder Bulls Large 1
23 475-498 488 153.00-165.50 160.62

Share

Comments are closed.