Athens Georgia Weighted Average Report
Athens Georgia Weighted Average Report for 02/01/2012
Receipts: 767 Last Week: 714 Year Ago: 513
Compared to one week earlier, Slaughter cows mostly steady, slaughter bulls steady to 2.00 higher, feeder steers and feeder heifers steady to 2.00 higher, steer calves mostly steady, heifer calves steady to 2.00 higher, replacement cows unevenly steady.
Slaughter cows 14 percent, slaughter bulls 2 percent, feeder cattle 84 percent. In the feeder supply, steers made up approximately 49 percent of the run, heifers 45 percent, replacement cows 6 percent. steers and heifers over 600 lbs totaled around 23 percent.
Slaughter Cows Breaker 75-80%
Wt Range Avg Wt Price Range Avg Price
1205-1545 1409 72.00-78.00 75.16
1600-1795 1698 72.00-77.00 74.64
Slaughter Cows Boner 80-85%
Wt Range Avg Wt Price Range Avg Price
815-1195 1064 73.00-81.00 77.58
1070-1125 1085 82.00-86.00 82.99 High Dressing
855-1155 1004 70.00-72.00 70.82 Low Dressing
1200-1500 1325 73.00-81.00 77.53
1230-1480 1330 82.00-85.00 83.20 High Dressing
1225-1405 1327 66.00-72.00 69.65 Low Dressing
Slaughter Cows Lean 85-90%
Wt Range Avg Wt Price Range Avg Price
920-1095 986 65.00-70.00 68.61
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1240-1455 1356 88.00-96.00 91.36
1420-1450 1435 99.00-101.00 100.01 High Dressing
1180-1225 1202 82.00-85.00 83.47 Low Dressing
2260 2260 93.00 93.00
1790-1825 1808 102.00-103.00 102.50 High Dressing
1655 1655 86.00 86.00 Low Dressing
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
205-245 225 200.00-220.00 209.11
250-295 272 195.00-212.00 202.55
305-345 323 190.00-202.00 195.34
355-375 365 189.00-199.00 194.58
400-445 420 171.00-186.00 179.25
450-490 468 160.00-172.00 164.31
500-545 521 150.00-171.00 159.17
550-575 561 149.00-160.00 152.50
605-630 612 140.00-158.00 151.29
655-670 662 138.00-140.00 139.01
705-745 715 120.00-131.00 125.78
Feeder Steers and Bulls Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
235-245 242 180.00-195.00 186.76
265-285 278 177.00-192.00 186.41
315-345 330 167.00-187.00 176.14
355-390 375 165.00-185.00 177.22
410-445 423 155.00-170.00 162.63
450-485 468 145.00-159.00 151.68
500-540 514 132.00-149.00 140.54
560-595 582 130.00-140.00 134.34
605-630 614 125.00-139.00 134.06
665-670 668 121.00-135.00 126.35
Feeder Holstein Steers Large 3
Wt Range Avg Wt Price Range Avg Price
638 638 93.00 93.00
780 780 84.00 84.00
Feeder Heifers Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
255-285 272 170.00-190.00 180.45
300-335 330 163.00-185.00 183.61
355-390 377 158.00-176.00 165.90
400-435 413 150.00-164.00 156.75
450-495 467 140.00-154.00 148.83
505-540 523 135.00-146.00 141.47
550-560 553 130.00-142.00 137.99
605-645 624 125.00-136.00 131.80
655-695 678 122.00-134.00 128.99
705-730 717 117.00-130.00 124.74
Feeder Heifers Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
230-245 235 155.00-170.00 162.50
255-275 263 150.00-167.00 156.29
305-345 327 140.00-160.00 150.43
355-395 379 137.00-159.00 150.24
405-445 425 130.00-149.00 141.59
455-485 469 127.00-138.00 133.29
505-535 515 125.00-133.00 129.52
555-595 575 119.00-129.00 124.85
605-645 631 112.00-121.00 117.07
650-695 669 110.00-119.00 114.26
Bred Cows Medium and Large 1-2 Per Head
Wt Range Avg Wt Price Range Avg Price
835 835 910.00 910.00 1-3 months bred
1055-1155 1115 850.00-960.00 908.45 4-6 months bred
885-1195 980 880.00-1050.00 928.37 7-9 months bred
1290-1365 1322 1010.00-1100.00 1054.00 4-6 months bred
1520 1520 1150.00 1150.00 7-9 months bred
1665 1665 1340.00 1340.00 7-9 months bred
Bred Cows Medium and Large 2-3 Per Head
Wt Range Avg Wt Price Range Avg Price
970-995 982 765.00-850.00 806.96 4-6 months bred
895-940 918 820.00-830.00 824.88 7-9 months bred
Cow-Calf Pairs Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
1230-1425 1328 1140.00-1270.00 1209.77
Cow-Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
1025 1025 940.00 940.00
