WNC Regional Livestock Center, Canton, NC
WNC Regional Livestock Center, Canton, NC Weighted Average Report for Monday Jan 9, 2012
Cattle Receipts: 376 Last Week: 390 Last Year: No sale
Slaughter cattle trended mostly steady. Feeder cattle trended 4.00 to 8.00 higher.
Slaughter cows made up 14 percent of the offering, slaughter bulls 1 percent, replacement cows 4 percent, and feeders 81 percent. The feeder supply included 43 percent steers, 40 percent heifers, and 17 percent bulls. Near 40 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
1 185-185 185 150.00 150.00
1 210-210 210 150.00 150.00
4 275-290 283 175.00-193.00 187.04
10 305-345 333 165.00-195.00 185.42
8 360-385 376 157.50-178.00 169.66
5 400-435 428 152.00-183.00 157.79
4 455-485 470 149.00-155.00 151.57
9 500-545 523 143.00-160.00 147.59
5 575-595 583 132.00-149.00 140.59
7 610-647 632 118.50-139.00 127.18
1 680-680 680 126.00 126.00
44 724-724 724 137.75 137.75
2 800-830 815 113.00-115.00 113.98
1 890-890 890 110.00 110.00
Small 1 – 2
1 285-285 285 120.00 120.00
1 385-385 385 140.00 140.00
2 410-430 420 140.00-147.00 143.58
1 590-590 590 105.00 105.00
1 700-700 700 73.00 73.00
1 750-750 750 97.50 97.50
Medium and Large 3
1 250-250 250 170.00 170.00
2 325-335 330 92.50-160.00 126.76
1 410-410 410 150.00 150.00
1 495-495 495 110.00 110.00
1 505-505 505 110.00 110.00
Holstein Large 3
1 330-330 330 77.50 77.50
1 485-485 485 70.00 70.00
2 535-540 538 57.00-104.00 80.39
1 560-560 560 87.00 87.00
3 655-665 660 65.00-85.00 76.72
2 795-795 795 53.00-54.00 53.50
1 810-810 810 66.00 66.00
1 910-910 910 57.00 57.00
Feeder Heifers Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
4 205-245 228 130.00-157.50 139.52
2 285-285 285 140.00-143.00 141.50
9 305-340 324 133.00-152.00 144.18
5 370-395 382 125.00-147.00 136.84
10 412-448 431 135.00-139.00 137.08
15 455-490 465 125.00-138.00 132.84
21 500-545 530 118.00-130.00 125.38
6 570-595 583 116.00-126.00 122.70
4 615-628 625 105.00-119.00 115.55
25 663-663 663 132.75 132.75
1 730-730 730 102.00 102.00
2 765-770 768 101.00-106.00 103.49
1 880-880 880 96.00 96.00
Small 1 – 2
2 305-320 313 120.00-125.00 122.56
1 340-340 340 107.50 107.50 Full
1 495-495 495 111.00 111.00
1 510-510 510 110.00 110.00
1 555-555 555 80.00 80.00
1 615-615 615 90.00 90.00
1 660-660 660 117.00 117.00
1 665-665 665 105.00 105.00 Full
Medium and Large 3
2 320-320 320 125.00 125.00
1 515-515 515 108.00 108.00
1 595-595 595 105.00 105.00
Feeder Bulls Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
1 350-350 350 168.00 168.00
2 420-445 433 130.00-153.00 141.17
8 460-495 479 130.00-154.00 142.72
10 500-540 522 130.00-149.00 136.75
9 550-595 574 119.00-138.00 129.55
4 605-640 620 105.00-125.00 116.86
4 660-690 678 114.00-123.00 118.45
1 715-715 715 114.00 114.00
3 755-790 772 100.00-104.00 101.37
3 800-845 818 101.00-111.00 104.59
1 900-900 900 94.00 94.00
Small 1 – 2
1 495-495 495 110.00 110.00
1 545-545 545 124.00 124.00
1 640-640 640 112.00 112.00
Medium and Large 3
1 510-510 510 110.00 110.00
1 650-650 650 102.00 102.00
Bred Cows Medium and Large 1 – 2 Young
Head Wt Range Avg Wt Price Range Avg Price
3 770-810 790 525.00-775.00 666.03 Per Head 1-3 Months Bred
1 860-860 860 575.00 575.00 Per Head 4-6 Months Bred
4 960-1135 1066 650.00-1175.00 871.39 Per Head 4-6 Months Bred
1 745-745 745 825.00 825.00 Per Head 7-9 Months Bred
Medium and Large 1 – 2 Middle Aged
1 920-920 920 710.00 710.00 Per Head 1-3 Months Bred
2 985-1135 1060 725.00-950.00 829.54 Per Head 4-6 Months Bred
1 995-995 995 850.00 850.00 Per Head 7-9 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
2 1235-1280 1258 69.00-70.00 69.51
8 1205-1310 1252 72.00-79.00 75.45 High Dressing
1 1315-1315 1315 57.00 57.00 Low Dressing
3 1405-1550 1470 65.50-70.00 67.86
2 1425-1640 1533 70.50-72.00 71.20 High Dressing
Boner 80-85% Lean
4 785-890 836 60.00-67.00 63.95
17 965-1385 1142 60.00-70.00 64.86
11 940-1335 1141 71.00-79.50 73.50 High Dressing
1 1435-1435 1435 75.00 75.00 High Dressing
Lean 85-90% Lean
2 730-760 745 43.00-45.00 43.98 Low Dressing
2 815-1130 973 53.00-55.00 53.84
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 1225-1370 1298 82.00-86.00 83.89 High Dressing
1 1775-1775 1775 78.00 78.00
1 1635-1635 1635 86.52 86.52 High Dressing
Cows/Calf Pairs: (1) Small 1 and 2 880 lbs middle age cows with 100 lbs calves 950.00 per pair.
Baby Calves, per head: Holsteins 60.00.
