5 AREA MONTHLY WEIGHTED AVERAGE DIRECT SLAUGHTER CATTLE – NEGOTIATED Texas/Oklahoma/New Mexico; Kansas; Nebraska; Colorado; Iowa/Minnesota feedlots (Includes all transactions regardless of delivery day) Recap for: December 2011

Confirmed: 496,768 Last Month: 500,629 Last Year:608,452

LIVE FOB BASIS – Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price

STEERS
Over 80% Choice 21,869 1,200-1,575 118.00-130.00 1,464 122.01
65 – 80% Choice 28,923 1,159-1,525 118.00-128.00 1,411 123.02
35 – 65% Choice 88,974 1,100-1,530 117.00-127.00 1,322 120.97
0 – 35% Choice 3,917 1,050-1,425 118.00-129.00 1,252 120.36
Total all grades 143,683 1,050-1,575 117.00-130.00 1,360 121.52
HEIFERS
Over 80% Choice 10,606 1,120-1,470 118.00-128.00 1,304 122.99
65 – 80% Choice 37,849 1,020-1,400 118.00-127.00 1,261 122.90
35 – 65% Choice 74,804 950-1,355 117.00-126.50 1,176 121.12
0 – 35% Choice 410 1,050-1,225 119.00-128.00 1,165 124.20
Total all grades 123,669 950-1,470 117.00-128.00 1,213 121.84

DRESSED DELIVERED BASIS – Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price

STEERS
Over 80% Choice 13,881 642-977 194.00-205.00 898 199.89
65 – 80% Choice 52,834 750-986 192.00-205.00 895 199.38
35 – 65% Choice 22,345 772-950 193.00-205.00 895 199.48
0 – 35% Choice – -
Total all grades 89,060 642-986 192.00-205.00 895 199.49
HEIFERS
Over 80% Choice 9,750 725-950 194.00-205.00 817 198.75
65 – 80% Choice 28,867 691-950 189.00-205.00 809 198.46
35 – 65% Choice 24,985 671-950 189.00-205.00 791 199.05
0 – 35% Choice 357 794-794 200.00-200.00 794 200.00
Total all grades 63,959 671-950 189.00-205.00 803 198.75

MONTHLY ACCUMULATED Head Count Avg Weight Avg Price
Live Steer 143,683 1,359.60 $121.52
Live Heifer 123,669 1,212.80 $121.84
Dressed Steer 89,060 895.30 $199.49
Dressed Heifer 63,959 803.00 $198.75

SAME PERIOD LAST MONTH Head Count Avg Weight Avg Price
Live Steer 164,758 1,351.70 $124.08
Live Heifer 118,946 1,209.30 $123.91
Dressed Steer 67,626 900.10 $198.44
Dressed Heifer 44,048 791.80 $197.33

SAME PERIOD LAST YEAR Head Count Avg Weight Avg Price
Live Steer 167,600 1,346.30 $102.97
Live Heifer 167,444 1,219.80 $103.04
Dressed Steer 104,215 886.60 $163.90
Dressed Heifer 74,184 799.10 $163.81

Share