Carrol County Auction Weighted Average Report
Carrol County Auction Carrollton Weighted Average Report for 10/31/2011
Receipts: 991 Last Week: 673 Year Ago: 749
Compared to one week ago, slaughter cows 1.00 to 3.00 higher, bulls steady to 1.00 higher, feeder steers 1.00 to 5.00 higher, feeder heifers 2.00 to 4.00 higher, steer and heifer calves steady to 2.00 higher, replacement cows mostly steady.
Slaughter cows 10 percent; Slaughter bulls 2 percent; and feeders 88 percent. In the feeder supply, steers made up approximately 49 percent; heifers 43 percent; replacement cows 8 percent; steers and heifers over 600 lbs totaled around 26 percent.
Slaughter Cows Breaker 75-80%
Wt Range Avg Wt Price Range Avg Price
1330-1530 1395 65.00-71.00 67.84
Slaughter Cows Boner 80-85%
Wt Range Avg Wt Price Range Avg Price
1000-1155 1102 65.00-72.00 68.12
1005-1100 1048 61.00-64.00 62.31 Low Dressing
1365-1490 1422 66.00-73.00 69.71
1220-1400 1317 61.00-64.50 62.89 Low Dressing
Slaughter Cows Lean 85-90%
Wt Range Avg Wt Price Range Avg Price
930-1120 1020 61.00-69.00 63.95
880-1100 1007 54.00-60.00 56.65 Low Dressing
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1260-1455 1327 80.00-81.00 80.37
1660-2055 1821 80.00-84.00 81.87
1560-1755 1638 74.00-79.00 77.37 Low Dressing
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
260-290 280 172.00-187.00 178.35
305-330 319 160.00-175.00 166.89
355-390 369 150.00-170.00 160.71
405-445 426 140.00-150.00 144.54
455-480 461 132.00-142.00 138.04
500-540 515 127.00-136.00 131.34
555-590 566 125.00-135.00 128.89
600-640 613 121.00-129.00 124.47
655-670 661 120.00-128.00 123.16
700-730 715 115.00-120.00 117.65
Feeder Steers and Bulls Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
260-290 278 150.00-165.00 156.30
320-330 326 135.00-155.00 145.98
355-390 368 132.00-145.00 138.61
430-445 434 123.00-135.00 129.21
455-490 468 121.00-131.00 125.55
500-540 519 115.00-124.00 119.66
555-590 575 114.00-122.00 118.53
600-640 626 113.00-120.00 116.02
660-680 669 112.00-117.00 114.61
700-740 724 105.00-111.00 108.03
Feeder Heifers Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
305-330 318 135.00-142.00 138.91
355-390 372 128.00-138.00 132.22
405-440 416 124.00-131.00 127.48
455-470 463 118.00-126.00 122.02
505-545 522 114.00-121.00 116.86
555-590 567 113.00-118.00 115.36
600-630 615 110.00-117.00 113.54
660-680 669 108.00-114.00 111.00
710-730 722 106.00-110.00 107.75
Feeder Heifers Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
255-290 271 125.00-135.00 129.91
300-340 324 119.00-129.00 123.60
355-390 372 117.00-127.00 122.23
405-440 425 111.00-121.00 115.40
455-490 466 108.00-116.00 111.31
500-540 526 104.00-112.00 108.01
555-580 563 102.00-111.00 106.66
600-640 622 100.00-107.00 103.80
660-675 666 95.00-104.00 100.00
700-730 715 94.00-101.00 97.47
Bred Cows Medium and Large 1-2 per head
Wt Range Avg Wt Price Range Avg Price
950-1130 1038 860.00-1010.00 908.59 4-6 Months Bred
1205-1270 1238 900.00-925.00 912.83 4-6 Months Bred
Bred Cows Medium and Large 2-3 per head
Wt Range Avg Wt Price Range Avg Price
940-1100 1028 620.00-820.00 721.56 4-6 Months Bred
Cow-Calf Pairs Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
1285-1370 1328 1075.00-1210.00 1144.66
Cow-Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
940-1100 1020 730.00-900.00 821.67
1210-1220 1215 900.00-940.00 920.08
