Carroll County Auction
Carroll County Auction – Carrollton Weighted Average Report for 10/03/2011
Receipts: 732 Last Week: 567 Year Ago: 901
Compared to one week ago, slaughter cows steady to 3.00 higher, bulls 2.00 to 4.00 higher, feeder steers and steer calves 2.00 to 6.00 higher, feeder heifers and heifer calves 3.00 to 6.00 higher, replacement cows steady to 2.00 higher.
Slaughter cows 8 percent; bulls 2 percent; feeders 90 percent.
In the feeder supply, steers made up approximately 46 percent of the run; heifers 41 percent; replacement cows 13 percent; steers and heifers over 600
lbs totaled around 23 percent.
Slaughter Cows Boner 80-85%
Wt Range Avg Wt Price Range Avg Price
1080-1150 1121 56.00-61.00 58.44
1000 1000 66.00 66.00 High Dressing
1220-1455 1315 56.00-62.00 59.01
1405 1405 65.00 65.00 High Dressing
1220-1300 1263 51.00-54.00 52.64 Low Dressing
Slaughter Cows Lean 85-90%
Wt Range Avg Wt Price Range Avg Price
850-1100 983 52.00-59.00 55.72
1010-1040 1023 48.00-51.00 49.65 Low Dressing
Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1100-1455 1295 68.00-71.00 69.31
1300-1330 1315 62.00-64.00 63.01 Low Dressing
1660-1770 1712 76.00-78.00 76.75
1550-1720 1635 64.00-65.00 64.47 Low Dressing
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
255-290 272 162.00-172.00 165.18
310-330 318 155.00-165.00 159.96
355-390 364 138.00-150.00 143.69
405-440 420 128.00-138.00 132.00
455-490 461 123.00-133.00 129.67
505-535 520 119.00-129.00 123.47
550-590 564 114.00-125.00 120.38
600-630 611 113.00-123.00 117.62
650-675 663 109.00-119.00 113.51
705-720 710 106.00-116.00 111.41
760-770 768 105.00-112.00 108.26
Feeder Steers and Bulls Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
265-290 279 142.50-152.00 147.30
320-330 324 130.00-145.00 136.58
355-390 366 127.00-136.00 131.52
420-440 430 115.00-125.00 119.78
455-490 462 110.00-120.00 115.66
505-540 525 108.00-118.00 112.38
555-590 566 103.00-112.00 107.99
600-630 618 100.00-110.00 105.69
655-670 663 98.00-107.00 103.38
700-730 714 96.00-104.00 99.61
765-790 778 95.00-100.00 97.50
Feeder Heifers Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
220-230 223 140.00-142.50 140.86
255-290 274 135.00-142.00 138.61
300-330 319 126.00-136.00 130.08
355-390 373 122.50-132.00 126.70
405-440 424 120.00-130.00 125.07
455-465 461 113.00-121.00 117.71
500-545 529 110.00-117.00 113.67
555-590 565 108.00-117.00 112.21
600-645 625 107.00-116.00 112.33
655-670 663 106.00-111.00 108.16
Feeder Heifers Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
255-290 270 125.00-127.00 125.99
315-330 320 115.00-125.00 119.96
355-390 365 112.00-120.00 115.19
430-445 435 108.00-118.00 113.40
455-460 457 100.00-110.00 105.21
500-540 530 100.00-108.00 104.23
555-590 566 97.00-107.00 102.30
600-640 623 96.00-104.00 101.02
Bred Cows Medium and Large 1-2 per head
Wt Range Avg Wt Price Range Avg Price
910-1120 1002 800.00-890.00 856.99 4-6 Months Bred
1020-1170 1075 920.00-1025.00 964.58 7-9 Months Bred
1200-1320 1260 860.00-925.00 894.05 4-6 Months Bred
1300-1330 1315 975.00-1025.00 1000.29 7-9 Months Bred
Bred Cows Medium and Large 2-3 per head
Wt Range Avg Wt Price Range Avg Price
970-1020 999 600.00-750.00 675.77 4-6 Months Bred
1005-1155 1092 700.00-850.00 769.59 7-9 Months Bred
Cow-Calf Pairs Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
1110-1120 1115 1035.00-1100.00 1067.65
1320-1500 1410 950.00-1250.00 1109.57
Cow-Calf Pairs Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
1250-1260 1255 800.00-900.00 849.80
