Weighted Average Auction Report of Canton, Mount Airy, North Wilkesboro, Norwood, Siler City, Smithfield, Turnersburg for the Week Ending Thursday Aug 25, 2011
Cattle Receipts: 5030 Last Week: 4969 Last Year: 5721
Slaughter cows trended .50 to 3.00 lower, bulls mostly steady. Feeder steers were steady to 3.00 higher, heifers mostly 2.00 to 3.00 lower.
Slaughter cows made up 13 percent of the offering, slaughter bulls 2 percent, replacement cows 3 percent, other cows 1 percent, and feeders 82 percent. The feeder supply included 29 percent steers, 40 percent heifers, and 30 percent bulls.
Near 24 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
6 155-190 170 112.50-150.00 128.76
23 200-245 224 122.00-150.00 135.14
22 255-295 276 120.00-145.00 134.71
76 300-348 326 112.50-144.00 130.20
140 350-398 373 110.00-147.00 128.26
139 400-447 424 110.00-145.00 125.51
42 450-492 470 110.00-138.00 124.05
74 500-545 527 110.00-132.00 122.09
52 550-595 572 112.00-134.00 120.76
69 600-647 628 108.00-123.00 117.58
42 650-695 668 110.00-121.00 116.93
34 705-745 726 108.00-120.00 114.85
19 750-795 761 109.00-115.00 111.36
10 855-895 882 91.00-108.00 102.07
Small 1 – 2
8 250-295 284 110.00-120.00 115.77
19 300-345 327 100.00-120.00 108.15
45 350-395 375 94.00-122.00 109.77
24 400-445 421 99.00-120.00 110.37
8 465-490 480 102.50-112.00 107.08
7 500-545 527 94.00-115.00 104.92
9 550-585 569 100.00-110.00 106.19
7 605-645 625 92.00-111.00 102.79
Medium and Large 3
11 360-395 376 106.00-125.00 114.55
5 500-525 510 100.00-112.00 106.76
6 600-630 615 100.00-111.00 104.30
Holstein Large 3
5 255-287 273 82.00-84.00 83.05
7 300-345 323 70.00-87.00 79.20
6 400-445 420 67.00-88.00 77.65
10 455-495 472 70.00-96.00 84.09
5 527-545 536 74.00-96.00 84.55
6 553-595 563 74.50-86.00 79.77
5 600-640 624 89.00-93.00 91.21
6 673-690 676 62.00-76.00 73.50
7 705-740 716 84.00-87.00 85.01
Feeder Heifers Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
6 155-196 175 123.00-140.00 133.78
13 200-245 222 120.00-140.00 128.63
26 250-296 278 110.00-126.00 118.09
44 300-345 324 110.00-133.00 119.23
96 350-398 375 100.00-129.00 118.99
167 400-448 428 105.00-125.00 114.83
168 450-498 469 100.00-129.00 113.72
166 500-545 523 99.00-122.00 112.30
108 550-596 571 95.00-123.00 111.02
101 600-646 620 97.00-115.00 108.85
41 650-695 665 94.00-114.00 105.95
24 700-745 716 96.00-108.00 102.70
18 750-795 774 90.00-107.00 100.10
Small 1 – 2
6 250-295 274 100.00-119.00 111.27
21 300-348 323 90.00-116.00 104.81
31 350-395 374 100.00-116.00 107.36
39 400-445 423 90.00-112.00 103.62
32 450-495 470 97.00-112.00 104.48
42 500-545 525 90.00-113.00 102.90
30 550-595 570 90.00-109.00 101.20
31 600-645 622 90.00-106.00 99.54
10 650-695 670 100.00-108.00 104.50
Medium and Large 3
14 300-345 328 80.00-120.00 100.01
12 350-395 368 100.00-117.00 108.17
22 400-445 426 89.00-115.00 105.24
14 450-490 464 100.00-115.00 107.64
11 500-545 516 95.00-110.00 103.78
14 555-595 578 85.00-112.00 99.24
5 600-620 610 92.00-102.00 97.20
Feeder Bulls Medium and Large 1 – 2
Head Wt Range Avg Wt Price Range Avg Price
64 400-445 427 110.00-136.00 126.31
151 450-498 468 105.00-130.00 119.84
152 500-546 526 100.00-125.00 114.19
70 550-595 569 103.00-118.00 111.40
116 600-648 624 94.00-117.00 108.39
53 650-695 673 100.00-117.00 107.45
43 700-745 720 93.00-109.00 100.72
6 750-790 761 90.00-105.00 99.03
7 810-840 820 90.00-99.00 94.00
6 855-874 864 85.00-93.00 87.68
Small 1 – 2
13 400-445 432 104.00-116.00 110.23
67 450-495 475 88.00-118.00 104.93
64 500-545 524 90.00-114.00 102.36
52 550-595 573 94.00-114.00 104.10
36 600-645 620 88.00-111.00 101.36
21 650-695 671 90.00-109.00 98.81
7 715-745 733 90.00-95.00 91.86
5 760-775 771 89.00-96.00 92.81
Medium and Large 3
12 400-430 419 105.00-119.00 110.95
9 450-490 471 100.00-116.00 108.80
19 500-545 518 93.00-115.00 106.23
6 550-590 568 105.00-114.00 109.90
10 605-640 619 90.00-112.00 102.90
6 805-830 815 76.00-85.00 80.16
Bred Cows Medium and Large 1 – 2 Young
Head Wt Range Avg Wt Price Range Avg Price
15 910-1190 1016 635.00-1080.00 839.20 Per Head 4-6 Months Bred
7 1005-1170 1081 700.00-950.00 863.82 Per Head 7-9 Months Bred
Medium and Large 1 – 2 Middle Aged
9 930-1150 1058 620.00-940.00 786.04 Per Head 4-6 Months Bred
9 1210-1340 1271 875.00-1175.00 1000.46 Per Head 7-9 Months Bred
Slaughter Cows Breaker 75-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
58 935-1395 1226 63.00-77.00 70.36
7 940-1305 1137 56.00-64.00 61.39 Low Dressing
48 1400-1795 1548 64.50-77.50 71.62
7 1425-1645 1496 60.00-65.50 62.26 Low Dressing
Boner 80-85% Lean
11 745-895 848 65.00-75.00 70.02
219 910-1395 1154 59.00-78.00 70.33
11 925-1395 1175 78.00-89.00 80.92 High Dressing
69 900-1390 1108 50.50-66.50 61.48 Low Dressing
12 1420-1955 1560 66.00-78.50 71.03
Lean 85-90% Lean
9 685-785 736 50.50-56.50 53.99 Low Dressing
20 800-1315 1032 45.00-67.50 56.86
58 805-1370 1024 45.00-63.00 55.65 Low Dressing
Other Cows Medium and Large 1 – 2 Young
Head Wt Range Avg Wt Price Range Avg Price
5 950-1185 1041 62.00-80.00 70.24
Medium and Large 1 – 2 Middle Aged
6 990-1180 1072 59.50-68.00 63.79
Small and Medium 1 – 2 Young
5 735-850 807 67.00-83.00 74.79
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
21 1060-1475 1245 75.00-93.00 83.09
10 1055-1455 1248 68.00-80.50 76.07 Low Dressing
55 1500-2435 1791 75.00-93.00 85.30
Cows/Calf Pairs: (40) Small 1 and 2 700-830 lbs middle age cows with 160-295 lbs calves 620.00-860.00 per pair. Small 1 and 2 785-870 lbs m cows with 150-450 lbs calves 885.00-900.00 per pair. Medium and Large 1 and 2 930-1085 lbs young to middle age cows with 100-345 lbs calves 675.00-1210.00 per pair. Medium 1 and 2
1000-1070 lbs middle age cows with 200-250 lbs calves 750.00-970.00 per pair. Large
1 and 2 805-1365 lbs middle age cows with 90-430 lbs calves 880.00-1475.00 per pair.
S 1 and 2 675-745 lbs young to middle age cows with 70-275 lbs calves 530.00-670.00 per pair.
Baby Calves, per head: Holsteins 15.00-110.00.
Goats: Receipts 119, last week 406. Sold per head, weights estimated. Slaughter and Replacement Classes: Kids: Selection 1 under 20 lbs 30.00-35.00, 20-40 lbs 40.00-52.50, 40-60 lbs 62.50-130.00, 60-80 lbs 80.00; Selection 2 under 20 lbs 20.00-27.50, 20-40 lbs 30.00-40.00, 40-60 lbs 50.00-67.50; Selection 3 20-40 lbs 10.00. Yearlings: Selection 1 60-80 lbs 90.00-105.00, 80-100 lbs 120.00-165.00.
Does/Nannies: Selection 1 50-70 lbs 80.00, 70-100 lbs 90.00-100.00, 100-140 lbs 122.50-175.00; Selection 2 50-70 lbs 55.00-65.00, 70-100 lbs 65.00-80.00.
Bucks/Billies: Selection 1 70-100 lbs 95.00-100.00, 100-150 lbs 120.00-150.00, 150-
250 lbs 147.50-235.00; Selection 2 70-100 lbs 60.00-80.00, 100-150 lbs 82.50.
Sheep: Receipts 20, last week 111. Sold per head, weights estimated. Slaughter
lambs: Good 60-100 lbs 112.50. Slaughter ewes: Good 100-200 lbs 120.00-125.00, Utility 80-100 lbs 80.00-100.00.
